ICC World Cup 2015 Schedule Pakistan Standard Time, ICC Cricket World-Cup 2015 according to Pakistani Time, most of matches will be in day time and few of them are Day/night matchs, Pakistani Batsman Misba ul Haq will lead the Pakistani cricket team
Date | Match Details | Pakistan Standard Time | Venue | |
Ground | City | |||
Feb 14 – Sat | Australia vs England, 2nd Match, Pool A | 8:30 | Melbourne Cricket Ground | Melbourne |
Feb 14 – Sat | New Zealand vs Sri Lanka, 1st Match, Pool A | 3:00 | Hagley Oval | Christchurch |
Feb 15 – Sun | South Africa vs Zimbabwe, 3rd Match, Pool B | 6:00 | Seddon Park | Hamilton |
Feb 15 – Sun | India vs Pakistan, 4th Match, Pool B | 8:30 | Adelaide Oval | Adelaide |
Feb 16 – Mon | Ireland vs West Indies, 5th Match, Pool B | 3:00 | Saxton Oval | Nelson |
Feb 17 – Tue | New Zealand vs Scotland, 6th Match, Pool A | 3:00 | University Oval | Dunedin |
Feb 18 – Wed | Bangladesh vs Afghanistan, 7th Match, Pool A | 8:30 | Manuka Oval | Canberra |
Feb 19 – Thu | United Arab Emirates vs Zimbabwe, 8th Match, Pool B | 3:00 | Saxton Oval | Nelson |
Feb 20 – Fri | New Zealand vs England, 9th Match, Pool A | 6:00 | Westpac Stadium | Wellington |
Feb 21 – Sat | Pakistan vs West Indies, 10th Match, Pool B | 3:00 | Hagley Oval | Christchurch |
Feb 21 – Sat | Australia vs Bangladesh, 11th Match, Pool A | 8:30 | Brisbane Cricket Ground | Woolloongabba, Brisbane |
Feb 22 – Sun | India vs South Africa, 13th Match, Pool B | 8:30 | Melbourne Cricket Ground | Melbourne |
Feb 22 – Sun | Afghanistan vs Sri Lanka, 12th Match, Pool A | 3:00 | University Oval | Dunedin |
Feb 23 – Mon | England vs Scotland, 14th Match, Pool A | 3:00 | Hagley Oval | Christchurch |
Feb 24 – Tue | West Indies vs Zimbabwe, 15th Match, Pool B | 8:30 | Manuka Oval | Canberra |
Feb 25 – Wed | Ireland vs United Arab Emirates, 16th Match, Pool B | 8:30 | Brisbane Cricket Ground | Woolloongabba, Brisbane |
Feb 26 – Thu | Bangladesh vs Sri Lanka, 18th Match, Pool A | 8:30 | Melbourne Cricket Ground | Melbourne |
Feb 26 – Thu | Afghanistan vs Scotland, 17th Match, Pool A | 3:00 | University Oval | Dunedin |
Feb 27 – Fri | South Africa vs West Indies, 19th Match, Pool B | 8:30 | Sydney Cricket Ground | Sydney |
Feb 28 – Sat | New Zealand vs Australia, 21st Match, Pool A | 6:00 | Eden Park | Auckland |
Feb 28 – Sat | India vs United Arab Emirates, 20th Match, Pool B | 11:30 | W.A.C.A. Ground | Perth |
Mar 01 – Sun | Pakistan vs Zimbabwe, 23rd Match, Pool B | 8:30 | Brisbane Cricket Ground | Woolloongabba, Brisbane |
Mar 01 – Sun | England vs Sri Lanka, 22nd Match, Pool A | 3:00 | Westpac Stadium | Wellington |
Mar 03 – Tue | Ireland vs South Africa, 24th Match, Pool B | 8:30 | Manuka Oval | Canberra |
Mar 04 – Wed | Australia vs Afghanistan, 26th Match, Pool A | 11:30 | W.A.C.A. Ground | Perth |
Mar 04 – Wed | Pakistan vs United Arab Emirates, 25th Match, Pool B | 6:00 | McLean Park | Napier |
Mar 05 – Thu | Bangladesh vs Scotland, 27th Match, Pool A | 3:00 | Saxton Oval | Nelson |
Mar 06 – Fri | India vs West Indies, 28th Match, Pool B | 11:30 | W.A.C.A. Ground | Perth |
Mar 07 – Sat | Ireland vs Zimbabwe, 30th Match, Pool B | 8:30 | Bellerive Oval | Hobart |
Mar 07 – Sat | Pakistan vs South Africa, 29th Match, Pool B | 6:00 | Eden Park | Auckland |
Mar 08 – Sun | Australia vs Sri Lanka, 32nd Match, Pool A | 8:30 | Sydney Cricket Ground | Sydney |
Mar 08 – Sun | New Zealand vs Afghanistan, 31st Match, Pool A | 2:00 | McLean Park | Napier |
Mar 09 – Mon | England vs Bangladesh, 33rd Match, Pool A | 8:30 | Adelaide Oval | Adelaide |
Mar 10 – Tue | India vs Ireland, 34th Match, Pool B | 6:00 | Seddon Park | Hamilton |
Mar 11 – Wed | Sri Lanka vs Scotland, 35th Match, Pool A | 8:30 | Bellerive Oval | Hobart |
Mar 12 – Thu | South Africa vs United Arab Emirates, 36th Match, Pool B | 6:00 | Westpac Stadium | Wellington |
Mar 13 – Fri | New Zealand vs Bangladesh, 37th Match, Pool A | 6:00 | Seddon Park | Hamilton |
Mar 13 – Fri | Afghanistan vs England, 38th Match, Pool A | 8:30 | Sydney Cricket Ground | Sydney |
Mar 14 – Sat | India vs Zimbabwe, 39th Match, Pool B | 6:00 | Eden Park | Auckland |
Mar 14 – Sat | Australia vs Scotland, 40th Match, Pool A | 8:30 | Bellerive Oval | Hobart |
Mar 15 – Sun | Ireland vs Pakistan, 42nd Match, Pool B | 8:30 | Adelaide Oval | Adelaide |
Mar 15 – Sun | West Indies vs United Arab Emirates, 41st Match, Pool B | 3:00 | McLean Park | Napier |
Mar 18 – Wed | TBC vs TBC, 1st Quarter-Final (A1 v B4) | 8:30 | Sydney Cricket Ground | Sydney |
Mar 19 – Thu | TBC vs TBC, 2nd Quarter-Final (A2 v B3) | 8:30 | Melbourne Cricket Ground | Melbourne |
Mar 20 – Fri | TBC vs TBC, 3rd Quarter-Final (A3 v B2) | 8:30 | Adelaide Oval | Adelaide |
Mar 21 – Sat | TBC vs TBC, 4th Quarter-Final (A4 v B1) | 6:00 | Westpac Stadium | Wellington |
Mar 24 – Tue | TBC vs TBC, 1st Semi-Final | 6:00 | Eden Park | Auckland |
Mar 26 – Thu | TBC vs TBC, 2nd Semi-Final | 8:30 | Sydney Cricket Ground | Sydney |
Mar 29 – Sun | TBC vs TBC, Final | 8:30 | Melbourne Cricket Ground | Melbourne |
Misbah-ul-Haq will cause the aspect in the World Cup and Shahid Afridi who announced his pension after the super occasion also reserved his identify in the group due to his latest efficiency against New Zealand.
wicketkeeper cum batsman Sarfaraz Ahmed, celebrity batsman Ahmed Shahzad and knowledgeable celebrity batsman Younis Khan also gained their identify in the super occasion with their wonderful activities in latest trips against Sydney and New Zealand.
Mohammad Irfar would cause the go-karting strike in the super occasion with Junaid Khan and Wahab Riaz in assistance.
Mohammad Hafeez whose go-karting activity still not eliminated will also be the aspect of the group as a operator while if he could obvious the analyze then he will perform as an all-rounder.
The most amazing access will be Shoaib Malik who hasn’t unquestionably worldwide cricket for assign in 2014 but his latest run in household competitions as well as in Sydney Big Party drawn selectors to consist of him in the International Cricket Authorities (ICC) super occasion.
Haris Sohail could create a his Globe Cup first appearance as he has proven his hitting and go-karting activities against New Zealand in UAE. However Yasir Shah, Zulfiqar Baber and Raza Hassan will be expecting to get their position in last 15.
On the other side Umar Gul who knowledgeable joint and foot damage which keep him away from the cricket reasons almost for the whole season could create his come back as he announced himself prepared for the competition, while Sohail Tanvir and Anwar Ali also expecting to get their Globe Cup solution.
Out of type Umar Akmal and harmed Sohaib Maqsood could also create it to the ultimate 15 for ICC occasion. One of them could also get the solution to the occasion Kamran Akmal and Nasir Jamshed.
Không có nhận xét nào
Đăng nhận xét